A lot more weight loss this week. They did it while on vacation in Jamaica. Congratulations to all of them. I can tell you that I’ve certainly never lost weight on a tropical vacation.

Again, the drama and game of the show is not my focus. Obesity carries some very heavy baggage with it in the form of collateral health issues. My only goal in following Biggest Loser is to call attention to those health issues and how weight and weight loss impact life insurance rates.

My disclaimer. There is an assumption as I provide quotes that there are no underlying health issues. Because insurance companies reward long term weight loss, there will be an assumption that the weight loss has been kept off for more than a year. All life insurance quotes are for $250,000 of 20 year term insurance. I will be using the company that will make the best offer at any given height and weight. All quotes will be yearly premiums.

Blue team

Kae – 27, 5’2, Start 225#, now 184 – Start quote $310.00, still $225.00

Neil – 25, 6’2, Start 421#, now 365 – Start quote $560.00, still $441.00

Nicole, 26, 5’6, Start 279#, now 252 – Start quote $344.00, still $310.00

Ryan, 29, 5’10, Start 374#, now 331 – Start quote $610.00, now $478.00

Red Team

Amy, 28, 5’6, Start 297#, now 268 – Start quote $413.00, now $349.00

Bryan, 29, 6’0, Start 346#, now 308 – Start quote $544.00, now $413.00

David, 31, 6’0, Start 368#, now 328 – Start quote $622.00, now $428.00

Phil, 27, 6’5, Start 403#, now 346 – Start quote $513.00, still $318.00

Black Team

Bill, 40, 5’8, Start 334#, now 279 – Start quote $912.00, still $675.00

Hollie, 28, 5’7, Start 255#, now 228 – Quote $319.00, still $225.00

Isabeau, 21, 5’8, Start 298#, now 264 – Start quote $344.00, still $300.00

Jez, 24, 5’8, Start 345#, now 302 – Start quote $570.00, still $448.00

Julie, 34, 5’2, Start 218#, now 199 – Start quote $388.00, still $250.00

Bottom line. As these people lose weight, they are regaining control of their lives and their futures. Those who succeed will have won the battle with more than weight, but lowered their risk of having diabetes, cancer and heart disease just to name a few of the obesity associated risks.