<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Hinerman On Life Insurance &#187; stroke</title>
	<atom:link href="http://hinermangroup.com/blog/category/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://hinermangroup.com/blog</link>
	<description>The Agency You Can Trust In Life</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>So, Let&#8217;s Think This Life Insurance Thing To Death!</title>
		<link>http://hinermangroup.com/blog/insurance/so-lets-think-this-life-insurance-thing-to-death/</link>
		<comments>http://hinermangroup.com/blog/insurance/so-lets-think-this-life-insurance-thing-to-death/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:57:22 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[universal life]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1691</guid>
		<description><![CDATA[No one loves a good value better than me. I don&#8217;t take lightly buying almost anything and I really don&#8217;t take lightly committing myself to making payments for something like life insurance. Having said that, there is a problem when people want to suck the marrow out of the shopping experience, making sure that every [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/so-lets-think-this-life-insurance-thing-to-death/">So, Let&#8217;s Think This Life Insurance Thing To Death!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fso-lets-think-this-life-insurance-thing-to-death%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fso-lets-think-this-life-insurance-thing-to-death%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>No one loves a good value better than me. I don&#8217;t take lightly buying almost anything and I really don&#8217;t take lightly committing myself to making payments for something like life insurance. </p>
<p>Having said that, there is a problem when people want to suck the marrow out of the shopping experience, making sure that every stone is turned and every possibility is researched. </p>
<p>I was talking with someone today who was taken for a ride on a universal life policy he bought 15 or so years ago. Promised that it would last forever and it is imploding before his eyes, price going up and guarantee non existent at this point. I offered several fully guaranteed options to him and he was having a hard time, even though he called the agent a crook, wrapping his mind around changing. Wanted to think about it a while longer. So I <a href="http://hinermangroup.com/blog/2009/05/20/trapped-by-a-non-guaranteed-universal-life-policy/">shared a story</a> with him from last year. He is now considering the merits of making that change while he knows what his health is.</p>
<p>It never seems very far between stories gone bad because of shopping to long or dragging a person&#8217;s feet just a little too long. I worked with a man near retirement age last year, and the year before. He wanted an insurance policy that would allow him to maximize his retirement options. He kept putting it off because he wanted to make sure he purchased just the right amount. He was debating between $500,000 and $600,000. We worked this over for almost a year and a half. I kept explaining that he could put $500,000 in force and if, in the end, he wanted $600,000, we could add $100,000 or replace the first policy with a new one for the full amount. He didn&#8217;t have any life insurance in force and I made it clear that the suggestion above was a prudent approach.</p>
<p>He called one day and I had a hard time understanding him. His speech was slurred. He had a massive stroke and wanted to know if those rates I had quoted him were still good. Of course with the health change they weren&#8217;t and the options that he had kicked around for over a year went out the window. </p>
<p>Bottom line. I&#8217;m not against people shopping and spending their life in pursuit of the perfect policy at the perfect rate. But prudence dictates doing that from a position of power. Have insurance in force and then take your time researching the world. You can always replace a policy with a better one. </p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/so-lets-think-this-life-insurance-thing-to-death/">So, Let&#8217;s Think This Life Insurance Thing To Death!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/so-lets-think-this-life-insurance-thing-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi, My Name Is Ed And I Am A Saltholic!</title>
		<link>http://hinermangroup.com/blog/insurance/hi-my-name-is-ed-and-i-am-a-saltholic/</link>
		<comments>http://hinermangroup.com/blog/insurance/hi-my-name-is-ed-and-i-am-a-saltholic/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:37:16 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[mortality risk]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1491</guid>
		<description><![CDATA[Guilty as charged. I am one of those recovering saltaholics that grabs the salt shaker and tops off a meal before I&#8217;ve even taken a bite to see if it needs it. I love salt and although I am getting better about at least giving something a taste first, the truth is, well, I&#8217;m still [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/hi-my-name-is-ed-and-i-am-a-saltholic/">Hi, My Name Is Ed And I Am A Saltholic!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fhi-my-name-is-ed-and-i-am-a-saltholic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fhi-my-name-is-ed-and-i-am-a-saltholic%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Guilty as charged. I am one of those recovering saltaholics that grabs the salt shaker and tops off a meal before I&#8217;ve even taken a bite to see if it needs it. I love salt and although I am getting better about at least giving something a taste first, the truth is, well, I&#8217;m still recovering and fall off the wagon occasionally.</p>
<p>A high salt/low potassium diet is a pretty reliable ticket to the land of high blood pressure, stroke and some types of asthma. A topic of considerable attention lately has been the <a href="http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100236273&#038;GT1=31036">unbelievable amounts of sodium</a> found in some of the most popular dishes in some of the most popular restaurants most of go to at least occasionally. Sometimes it seems to me that restaurants offerings are kind of self defeating. They make meals taste good by adding large amounts of salt and it often tastes so good that people are driven to eat every last bite, which unchecked leads to obesity.</p>
<p>Now perspective is a good thing. No reason to freak out if there really isn&#8217;t a reason, right? They (whoever they are) say that the maximum sodium intake for an adult should be about one teaspoon daily. I am an admitted saltaholic and if I were presented with a salt free day&#8217;s worth of meals, I doubt that I would add an entire teaspoon over the course of a day. That&#8217;s a lot of salt! </p>
<p>My downfall comes when I eat dinner out at a restaurant that knows two things for sure. 1. We, as a nation, love salt and want it on most everything we eat and 2. The more salt we eat the more beverages we tend to drink. Chili&#8217;s restaurants are one of the most consistent abusers of sodium out there. That one teaspoon is roughly equal to 2300 mg. Just a few of Chili&#8217;s sodium busting treats are their boneless buffalo chicken salad which sounds healthy but has 4400 mg of sodium, about twice what you should take in on a daily basis. Then there is their Southern Smokehouse Bacon Big Mouth Burger which tops the sodium scale at 4150 mg. </p>
<p>PF Changs has proven to be the king of salt. Their Hot and Sour Soup Bowl tips the scales at an amazing 6878 mg. 3 times the daily recommended maximum in one bowl of soup. I&#8217;m wondering if that soup really, really tastes bad and they hope that enough salt will cover it up. </p>
<p>Given the kind of abuse your body goes through at these restaurants, it&#8217;s a wonder that life insurance applications don&#8217;t ask where and how often you eat meals out. While hypertension and even a stroke can be underwritten at good rates, if a person is hanging out at the <a href="http://www.menshealth.com/eatthis/Saltiest_Foods_2009/index.php?cm_mmc=MSN-_-ETNT-_-Saltiest%20Food%20in%20America%202009-_-Saltiest%20Foods%20in%20America%20EL">who&#8217;s who of salty foods</a>, they have to present a higher mortality risk than those who actually monitor their salt intake at almost any level.</p>
<p>Bottom line. Eating right is simply not part of the American way of life and our habit of ignoring how food is prepared, especially the salt and fat that is used, is a recipe for obesity, type 2 diabetes, high blood pressure and stroke. It may be time to ask for sodium confessions before we order a meal.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/hi-my-name-is-ed-and-i-am-a-saltholic/">Hi, My Name Is Ed And I Am A Saltholic!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/hi-my-name-is-ed-and-i-am-a-saltholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Life Insurance Potholes In The Road. Blood Pressure And Cholesterol!</title>
		<link>http://hinermangroup.com/blog/insurance/two-life-insurance-potholes-in-the-road-blood-pressure-and-cholesterol/</link>
		<comments>http://hinermangroup.com/blog/insurance/two-life-insurance-potholes-in-the-road-blood-pressure-and-cholesterol/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:12:51 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[HDL]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[blood pressure]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1482</guid>
		<description><![CDATA[There are plenty of people that apply for life insurance and are sure they are going to get the best rate class available. In their mind they are even ahead of Superman because he has that disorder that has to do with Kryptonite. These people have never been sick, only see a doctor when their [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/two-life-insurance-potholes-in-the-road-blood-pressure-and-cholesterol/">Two Life Insurance Potholes In The Road. Blood Pressure And Cholesterol!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Ftwo-life-insurance-potholes-in-the-road-blood-pressure-and-cholesterol%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Ftwo-life-insurance-potholes-in-the-road-blood-pressure-and-cholesterol%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are plenty of people that apply for life insurance and are sure they are going to get the best rate class available. In their mind they are even ahead of Superman because he has that disorder that has to do with Kryptonite. These people have never been sick, only see a doctor when their spouse makes them get a checkup, and have parents that are well on their way to living to age 115.</p>
<p>You know how sometimes you are just driving down the road and out of nowhere you hit a pothole? Before long even people in California will know what I&#8217;m talking about when the budget cuts get to the highway department. It shakes your world, your teeth and occasionally ruins your tire. It&#8217;s a bad experience. </p>
<p>A pothole in the life insurance application process would be something showing up on your exam or in your labs that bumps you a rate class, or two, or three&#8230;.something you had no idea about and never saw coming. These things generally come out of nowhere (referring back to the first paragraph) because you believe that you are immortal and have never truly been checked out by a doctor. </p>
<p>One that bites a lot of applicants is cholesterol. Quick now! What was your last cholesterol reading? Your HDL? LDL? Mine were 164, 45 and 104. It&#8217;s a trick question in that the only way you would know the answer is if you had been to a doctor or a health fair and had lab work done. If you did that and had a problem then there&#8217;s a good chance you wouldn&#8217;t be finding out about your out of normal range lipids on a life insurance exam when it isn&#8217;t just a matter to discuss with your spouse or doctor, but a determining factor in what rate class an underwriter will approve you at.</p>
<p>So, how to avoid that cholesterol surprise on your exam? There are health fairs everywhere and the good news is that they are cheap and easy. I know this is a stretch for guys, but suck it up once a year and go donate a little blood and get checked out. Better to find out your cholesterol is creeping up on you that way than having the ER doc explain the relationship between cholesterol and blocked arteries. </p>
<p>If your cholesterol is stepping out of the normal range, diet and exercise might just be the cure. Even if you have to medically control your cholesterol most insurance companies still allow their best rate class. So, annually guys! And annually isn&#8217;t once every decade. That would be decadually. Once a year. Your wife will love you for it. Your kids will see a good example when you do it. You&#8217;ll get better life insurance rates. You&#8217;ll feel better and your friends will be impressed.</p>
<p>The other pothole is blood pressure. I had high blood pressure once, actually just one time due to some medication I was on. When my blood pressure when from my normal 110/65 to 145/95, I felt it and it didn&#8217;t feel good. In fact it felt so wrong that I have been convinced since then that high blood pressure is bad for you.</p>
<p>Quick! What was you last blood pressure reading? If you don&#8217;t know this one you really need to get out more. There are blood pressure machines in every Walmart and in most pharmacies and  grocery stores. And they are free!!! If you find out your blood pressure is running higher than it should (they have little charts right on the machines), again, diet and exercise might do the trick. If not, again, there are more and more companies that want to see you doing the right thing and will approve you at their best rate class even if you are medically treated for hypertension. That&#8217;s a much better bet for them than taking their chances with heart attacks or a stroke.</p>
<p>Bottom line. There are plenty of folks out there that can just la la their way into the best rate class, but if you aren&#8217;t sure how that exam and labs will turn out it&#8217;s time for a preventive checkup. Your Mom would be proud of you.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/two-life-insurance-potholes-in-the-road-blood-pressure-and-cholesterol/">Two Life Insurance Potholes In The Road. Blood Pressure And Cholesterol!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/two-life-insurance-potholes-in-the-road-blood-pressure-and-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Gastric Bypass Surgery Saves Lives?</title>
		<link>http://hinermangroup.com/blog/insurance/does-gastric-bypass-surgery-saves-lives/</link>
		<comments>http://hinermangroup.com/blog/insurance/does-gastric-bypass-surgery-saves-lives/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:52:03 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[bypass surgery]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gastric bypass]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1463</guid>
		<description><![CDATA[There was a time when I had a whole different view of obesity and gastric bypass. I think the majority of folks still look at the whole thing through somewhat jaded and certainly uneducated eyes. I will just be right up front and ask to be forgiven for the way I felt about the issue. [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/does-gastric-bypass-surgery-saves-lives/">Does Gastric Bypass Surgery Saves Lives?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fdoes-gastric-bypass-surgery-saves-lives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fdoes-gastric-bypass-surgery-saves-lives%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There was a time when I had a whole different view of obesity and gastric bypass. I think the majority of folks still look at the whole thing through somewhat jaded and certainly uneducated eyes.</p>
<p>I will just be right up front and ask to be forgiven for the way I felt about the issue. I truly had no idea back then just how hard it can be to break the cycle of obesity and I truly had no idea just how at risk of premature death someone could be if they were extremely overweight. I just thought of it as a control problem and a gastric bypass as an easy way out.</p>
<p>After years of study I have a much different view of obesity and just how difficult it is to make meaningful changes in your weight and I also had a much greater appreciation for just how much danger a person was in the longer the weight stayed on. The risk of high blood pressure and stroke, diabetes and heart disease are not things that can be taken lightly and certainly aren&#8217;t health issues that, if a person has a way of stopping them, should be put off or ignored.</p>
<p>The studied truth is that for those whose health is at risk due to obesity, gastric bypass is starting to not just be seen as measure of last resort, but as a <a href="http://www.obeseinfo.com/benefits_gastric_bypass_surgery.htm">prudent medical decision</a>. Studies have shown that most people being treated for hypertension or type 2 diabetes can be off of medication completely within just a few weeks of having the surgery. In the truest sense the bypass surgery isn&#8217;t just a treatment, but a cure.</p>
<p>From a life insurance standpoint, gastric bypass is viewed cautiously until the weight loss has stabilized. This usually takes about a year. It&#8217;s during this year that complications can still crop up. Then, most of the companies that are good with obesity issues will want to see a year of stability before they will approve at standard or better rates. </p>
<p>Bottom line. Gastric bypass surgery is not just an obesity easy button. It&#8217;s a measured decision that can help save a person&#8217;s life.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/does-gastric-bypass-surgery-saves-lives/">Does Gastric Bypass Surgery Saves Lives?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/does-gastric-bypass-surgery-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Application. Part Two Medical!</title>
		<link>http://hinermangroup.com/blog/uncategorized/life-insurance-application-part-two-medical/</link>
		<comments>http://hinermangroup.com/blog/uncategorized/life-insurance-application-part-two-medical/#comments</comments>
		<pubDate>Mon, 04 May 2009 23:02:27 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[Banner Life]]></category>
		<category><![CDATA[Independent agent]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1446</guid>
		<description><![CDATA[When I do an on the phone interview with a potential life insurance client I ask a series of medical questions that help me to decide the appropriate rate classification to quote. Part of the application process, whether it is done with your agent or with the examiner is called Part 2 of the application. [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/uncategorized/life-insurance-application-part-two-medical/">Life Insurance Application. Part Two Medical!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Funcategorized%2Flife-insurance-application-part-two-medical%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Funcategorized%2Flife-insurance-application-part-two-medical%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When I do an on the phone interview with a potential life insurance client I ask a series of medical questions that help me to decide the appropriate rate classification to quote. Part of the application process, whether it is done with your agent or with the examiner is called Part 2 of the application. This is where you get the opportunity to divulge your entire medical history.</p>
<p>I consider Banner Life&#8217;s Part 2 <a href='http://hinermangroup.com/blog/wp-content/uploads/2009/05/medical-history.pdf'>medical-history</a> to be one of the more thorough. Some of the forms ask about medical history for the last 10 years and I think this misleads potential insureds into believing that medical history prior to that doesn&#8217;t matter. You may have survived breast cancer more than 10 years ago or recovered from a stroke more than 10 years ago, but those are still relevant events that will impact underwriting. Even if you answer no to something because it happened over 10 years ago, in all likelihood there is reference to that event in your medical records and it will come out anyway. Might as well lay the cards on the table. </p>
<p>That is why my phone and personal interviews always start with &#8220;Have you ever been diagnosed with or treated for?&#8221; and end with &#8220;Is there anything else in your medical records that we haven&#8217;t covered?&#8221;. You can see by the medical history form that very few stones are left unturned, but obviously every possible medical issue can&#8217;t be listed. That is another radar people will try to fly under thinking that if they don&#8217;t divulge it, the underwriter won&#8217;t know it. Trust me. You want them to know it up front.</p>
<p>Banner Life&#8217;s form has the most extensive family history question I&#8217;ve seen. Most companies only ask about heart disease, stroke, cancer and diabetes. I always get a chuckle out of their alcohol question, &#8220;Have you ever consumed alcoholic beverages?&#8221; </p>
<p>My best advice whether asked by an agent or an examiner, or left to answer these questions on an application on your own&#8230;.be honest. Your life is chronicled in your medical records and even in information from other insurance applications. Independent agents are good at making lemonade out of lemons. Let them do it for you.</p>
<p>Bottom line. We all have a medical history, or at least all of us old folks. You might be able to slide one by an underwriter, but if your policy is approved in the absence of information known to you and withheld from the underwriter, it is contestable. Don&#8217;t do that to your family.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/uncategorized/life-insurance-application-part-two-medical/">Life Insurance Application. Part Two Medical!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/uncategorized/life-insurance-application-part-two-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Big Deal With Sleep Apnea?</title>
		<link>http://hinermangroup.com/blog/insurance/whats-the-big-deal-with-sleep-apnea/</link>
		<comments>http://hinermangroup.com/blog/insurance/whats-the-big-deal-with-sleep-apnea/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:12:43 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[Sleep apnea]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1431</guid>
		<description><![CDATA[Sleep apnea is one of those health issues that can elicit anything from a best rate class approval to a decline depending on two things, which company&#8217;s underwriter was involved and if you are truly treating the issue seriously. A layman&#8217;s sleep apnea definition might give the wrong impression of why underwriters are concerned. Apnea [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/whats-the-big-deal-with-sleep-apnea/">What&#8217;s The Big Deal With Sleep Apnea?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fwhats-the-big-deal-with-sleep-apnea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fwhats-the-big-deal-with-sleep-apnea%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Sleep apnea is one of those health issues that can elicit anything from a best rate class approval to a decline depending on two things, which company&#8217;s underwriter was involved and if you are truly treating the issue seriously.</p>
<p>A layman&#8217;s sleep apnea definition might give the wrong impression of why underwriters are concerned. Apnea is actually a period during sleep when a person quits breathing. It is almost always, when they start breathing again, followed by a loud snore or gasping. Sleep apnea is not a mortality issue in the sense that people quit breathing and don&#8217;t start again. Think of it as a more severe instance like those when you have been reading or something relaxing and you just haven&#8217;t been breathing deeply, and you suddenly have the need for a good deep breath.</p>
<p>So the issue isn&#8217;t about whether a person will forget to start breathing or not. Our body takes care of that quite well, albeit a bit loudly. The real issues have to do with the stress put on your body by two things. First, especially in more severe apnea where a person can quit breathing up to 50 times per hour, there is an issue with a lack of oxygen during sleeping hours. The other is that sleep apnea simply disrupts normal sleep patterns and makes for a tired, sleep deprived person the next day.</p>
<p>So the <a href="http://www.hinermangroup.com">real mortality issues</a> become sleep deprivation and the possibility of a higher rate of accidents, and the oxygen deprivation causing high blood pressure, heart disease and stroke. The other less talked about mortality issue is that your spouse may cause you substantial harm because of your snoring.</p>
<p>So, what do underwriters want to see for optimal results? A good sleep study that defines the problem as mild, moderate or severe. Mild or moderate bring the best results from a rate class standpoint. Probably the biggest issue for an underwriter is what you do about the apnea and how compliant you are with whatever treatment is chosen. If you have a sleep study with a cpap on that shows the cpap reduces your instances of apnea to almost nothing, but you then only use the cpap once in a while, or half the night, compliance is poor and control isn&#8217;t good. You aren&#8217;t going to win any underwriter points. Surgically corrected obstructive sleep apnea, if success is documented by a study, can put you back into best rate class running barring any other risk factors, such as obesity.</p>
<p>Bottom line. There are real reasons for underwriter caution with sleep apnea, but if you are serious about your approach to treatment there&#8217;s no reason you can&#8217;t walk away paying very reasonable rates.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/whats-the-big-deal-with-sleep-apnea/">What&#8217;s The Big Deal With Sleep Apnea?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/whats-the-big-deal-with-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post #900. A Recap Of Almost Everything We&#8217;ve Talked About. A Veritable Key Word Salad!</title>
		<link>http://hinermangroup.com/blog/insurance/post-900-a-recap-of-almost-everything-weve-talked-about-a-veritable-key-word-salad/</link>
		<comments>http://hinermangroup.com/blog/insurance/post-900-a-recap-of-almost-everything-weve-talked-about-a-veritable-key-word-salad/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:06:44 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[A1c]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Independent agent]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Selectquote]]></category>
		<category><![CDATA[Sleep apnea]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[business life insurance]]></category>
		<category><![CDATA[buy/sell life insurance]]></category>
		<category><![CDATA[bypass surgery]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[foreign travel]]></category>
		<category><![CDATA[gastric bypass]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[guarantee]]></category>
