<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Hinerman On Life Insurance &#187; cancer</title>
	<atom:link href="http://hinermangroup.com/blog/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://hinermangroup.com/blog</link>
	<description>The Agency You Can Trust In Life</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>You Can&#8217;t Get From Here To There Without It!!</title>
		<link>http://hinermangroup.com/blog/insurance/you-cant-get-from-here-to-there-without-it/</link>
		<comments>http://hinermangroup.com/blog/insurance/you-cant-get-from-here-to-there-without-it/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:18:49 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology report]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=3182</guid>
		<description><![CDATA[Not a week goes that I am not called by someone with a history of cancer. It can be as common and treatable as prostate cancer or breast cancer, or as unpredictable as multiple myeloma. They would like to have life insurance, just like anyone, but insurance quotes take more information and leg work than [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/you-cant-get-from-here-to-there-without-it/">You Can&#8217;t Get From Here To There Without It!!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fyou-cant-get-from-here-to-there-without-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fyou-cant-get-from-here-to-there-without-it%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not a week goes that I am not called by someone with a history of cancer. It can be as common and treatable as prostate cancer or breast cancer, or as unpredictable as multiple myeloma. They would like to have life insurance, just like anyone, but insurance quotes take more information and leg work than if your health issue was high cholesterol.</p>
<p>Unless a client has saved all of the reports and paperwork, it often means going back to doctors and asking for the information. But let me be real clear about this, there is no way that I, or any other agent or agency out there, can accurately quote life insurance with a history of cancer without the pathology. The only exception to that hard and fast rule would be a history of basal cell carcinoma, the most common and least deadly of all cancers.</p>
<p>So, when someone says they had breast cancer or prostate cancer, the next question coming from me is, “do you remember the stage and grade of the cancer?” Most of the time the answer is no. They might remember that it was an early stage or a low grade but those terms are about as generic and useless as they sound. Those are the things oncologists say because frankly they don’t want the patient burdened with details that they won’t understand.</p>
<p>Personally I think having that information allows a person to truly educate themselves on what they are facing and what their options are. Knowing the actual pathology opens the door to enlisting 2nd opinions. With all of the information available on the internet it also gives you the information needed to know if you would have other treatment options available.</p>
<p>From a life insurance underwriting standpoint, no matter what type of cancer you had, the earlier the stage and the lower the grade the better, but in order to shop it those have to be actual values and not just lower and better. An example might, simply stated, be a stage 1, grade 1 cancer. With breast cancer a stage 1 tumor measures less than 2cm/1in. Stage 0 would be an insitu, or fully encapsulated tumor. The lymph nodes in the armpit are not affected and there are no signs that the cancer has spread elsewhere in the body. A grade 1 breast cancer means that the cancer cells look very like the normal cells of the breast. They are usually slow growing and are less likely to spread.</p>
<p>Pathology is the key to the rating of the policy. It means, in most cases that clients will need to make a call or go by the oncologist’s office to get a copy of the pathology report. It’s not a big deal and shouldn’t require an appointment or cost anything. If you have paperwork from your cancer treatment stored, check and see if the pathology report is mixed in with that.</p>
<p>Find an independent agent, preferably one knowledgeable enough to know that you needed that report, and review the entire history from diagnosis through treatment to recovery and cure. Not all cancers are created equal, so stay open to what you will hear from the agent. It might be a good quote and it might be information on how long you will have to wait before you can get offers on life insurance.</p>
<p>Bottom line. Many types of cancer are insurable at very affordable rates within a short period after the end of treatment, so do the home work and Google your type of cancer and life insurance. Try to pick through and find truly independent agents who stand out as having a good understanding of how to get you from point A to approval.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/you-cant-get-from-here-to-there-without-it/">You Can&#8217;t Get From Here To There Without It!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/you-cant-get-from-here-to-there-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Your Mole Have Dysplastic Nevi?</title>
		<link>http://hinermangroup.com/blog/insurance/did-your-mole-have-dysplastic-nevi/</link>
		<comments>http://hinermangroup.com/blog/insurance/did-your-mole-have-dysplastic-nevi/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:54:33 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[basal cell carcinoma]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[best rate class]]></category>
		<category><![CDATA[dysplastic nevi]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[mortality risk]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[standard rates]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=3045</guid>
		<description><![CDATA[Some years ago the life insurance underwriting world went into a tizzy because a study had come out insinuating that a person who had multiple basal cell carcinomas, a truly non lethal skin cancer, had a higher chance of having a melanoma, a truly lethal form of skin cancer. This led most companies to treat [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/did-your-mole-have-dysplastic-nevi/">Did Your Mole Have Dysplastic Nevi?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fdid-your-mole-have-dysplastic-nevi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fdid-your-mole-have-dysplastic-nevi%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Some years ago the life insurance underwriting world went into a tizzy because a study had come out insinuating that a person who had multiple basal cell carcinomas, a truly non lethal skin cancer, had a higher chance of having a melanoma, a truly lethal form of skin cancer.</p>
<p>This led most companies to treat multiple basal cell carcinomas more harshly than a single incidence. In most cases a single basal cell carcinoma would still be eligible for preferred plus rates as long as all other risk factors were good. With multiple cases (more than one) many companies changed their guideline rate to standard. </p>
<p>This stance has since softened and again most companies, even with multiple incidents, will still consider best rate class. </p>
<p>I worked on a case just recently where a client had a mole removed that &#8220;displayed dysplastic nevi&#8221;. Because the mole was benign we had expected the best rate class and were surprised when Savings Bank Life bumped the case one rate class due to a study that insinuated that a mole displaying dysplastic nevi could lead to a <a href="http://www.skincancer.org/Dysplastic-Nevi-Atypical-Moles.html">higher chance of melanoma</a>. So, here we go again.</p>
<p>We shopped the case and found that the opinion is almost equally split on the subject. Many of the companies were still willing to consider their best rate class while some were going to offer no better than standard. </p>
<p>With a long history of working with clients with skin cancer I almost get the sense that insurance companies are trying to make more out of the possibilities than they need to. Even the two groups that I just mentioned, while some studies indicate a potential higher mortality, the truth is that unless they also live in Arizona, they may have a lower mortality risk than people who live in a sunshine laden place like the desert states.</p>
<p>Bottom line. It really comes down to my often espoused advice. If you have any kind of health history use an independent agent who can properly shop for you and make sure that you aren&#8217;t unnecessarily leaving one or two or three rate classes on the table.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/did-your-mole-have-dysplastic-nevi/">Did Your Mole Have Dysplastic Nevi?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/did-your-mole-have-dysplastic-nevi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Hodgkins Lymphoma And Life Insurance!</title>
		<link>http://hinermangroup.com/blog/insurance/non-hodgkins-lymphoma-and-life-insurance/</link>
		<comments>http://hinermangroup.com/blog/insurance/non-hodgkins-lymphoma-and-life-insurance/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:46:51 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[good rates]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[high grade]]></category>
		<category><![CDATA[low grade]]></category>
		<category><![CDATA[non hodgkin's lymphoma]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=3025</guid>
		<description><![CDATA[I worked on an interesting case several years ago, a doctor who had a history of high grade non Hodgkin&#8217;s Lymphoma. He had undergone chemo and radiation and had not had a recurrence in several years, I think it was six at the time. What made the case a little different was that the client [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/non-hodgkins-lymphoma-and-life-insurance/">Non Hodgkins Lymphoma And Life Insurance!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fnon-hodgkins-lymphoma-and-life-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fnon-hodgkins-lymphoma-and-life-insurance%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I worked on an interesting case several years ago, a doctor who had a history of high grade non Hodgkin&#8217;s Lymphoma. He had undergone chemo and radiation and had not had a recurrence in several years, I think it was six at the time.</p>
<p>What made the case a little different was that the client was a clinical pathologist. He worked with cancer pathology every day at one of the biggest hospitals in the south. Suffice it to say that he knew a little bit about the reality of his cancer and in order to help me shop the case he supplied articles supporting his case that with high grade NHL, if you <a href="http://lymphoma.about.com/od/stageandprognosis/p/highnhlprognos.htm">win the battle</a> you&#8217;ve won the war. In other words, if the treatment works there is virtually no chance of recurrence. </p>
<p>I was used to working from the other direction. The higher the grade of the cancer, the worse chance of finding any offer, let alone a good one. He concurred that from a mortality perspective that was true even with NHL, unless the treatment worked. If it didn&#8217;t work, high grade NHL was just like any other high grade cancer, it won the war and usually quickly.</p>
<p>So we shopped his case and we got one offer, a rated offer, but a real offer that turned into a real approval and life insurance in force. We shopped it again the next year and got 3 offers and replaced his first policy with the best of those. We shopped it two more times and each time we were able to improve his rate. The last approval was at a standard plus rate.</p>
<p>I am currently shopping another case of NHL and given a high grade and low stage (2), the first offer we got back is a standard rate. Stage and grade, a low stage and grade, is what I&#8217;ve always driven home as the keys to the best possible rates with cancer history. Non Hodgkin&#8217;s Lymphoma would be the exception to that rule. If it is a moderate to high grade and low stage and you survived the treatment, good rates can be found. With NHL a low grade is where the trouble lies because it can keep recurring even with treatment.</p>
<p>Bottom line. It seems there&#8217;s always an exception to a rule and in life insurance for cancer survivors, this is the one case where the higher the grade, the better the result.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/non-hodgkins-lymphoma-and-life-insurance/">Non Hodgkins Lymphoma And Life Insurance!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/non-hodgkins-lymphoma-and-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Close Does It Need To Come?</title>
		<link>http://hinermangroup.com/blog/insurance/how-close-does-it-need-to-come/</link>
		<comments>http://hinermangroup.com/blog/insurance/how-close-does-it-need-to-come/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:06:21 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=2930</guid>
		<description><![CDATA[My Dad died just over a year ago after a two year battle with bladder cancer. I say battle, but he was really in good health (other than the cancer) and good spirits right up to the last few weeks. He was 86 and led an amazingly full, blessed life. When a parent dies sometimes [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/how-close-does-it-need-to-come/">How Close Does It Need To Come?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fhow-close-does-it-need-to-come%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fhow-close-does-it-need-to-come%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>My Dad died just over a year ago after a two year battle with bladder cancer. I say battle, but he was really in good health (other than the cancer) and good spirits right up to the last few weeks. He was 86 and led an amazingly full, blessed life.</p>
<p>When a parent dies sometimes it brings our own mortality a little closer in a way. We&#8217;re the next in line. You know the train of thought. But today is one of those days that makes the frailty of life all to clear. A 33 year old man, a construction worker, had a massive stroke today and was airlifted out to Denver. He&#8217;s married and has children and is the bread winner. We&#8217;re all praying that he survives and comes through OK.</p>
<p>But there are always these times. I&#8217;m sure I&#8217;m not just the odd duck that knows all the wrong people. My first wife died at age 33 of cancer. That stuff isn&#8217;t supposed to happen. </p>
<p>My present (and forever) wife&#8217;s first husband died in his 40&#8242;s from leukemia. He died when my now step daughters were in their early teens. </p>
<p>A doctor friend of ours was in his late 30&#8242;s when he went to a conference out in California. When his wife couldn&#8217;t get in touch with him they found him dead in his motel room from a heart attack.</p>
<p>My brother in law&#8217;s first wife died in her 50&#8242;s from cancer. There have been a lot of deaths in my church family of the past 13 years. Some, like my Dad, lived a good long life, but too many were young. Too many died way too soon.</p>
<p>How close it&#8217;s been through my adult life. I bought life insurance long before I ever considered being in the business. Too many people I knew were left with huge holes in their lives and I didn&#8217;t want my wife or children to have financial problems added to an inexplicable loss.</p>
<p>Bottom line. How close does it need to come before you get it? </p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/how-close-does-it-need-to-come/">How Close Does It Need To Come?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/how-close-does-it-need-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough In Lung Cancer Detection!</title>
		<link>http://hinermangroup.com/blog/insurance/breakthrough-in-lung-cancer-detection/</link>
		<comments>http://hinermangroup.com/blog/insurance/breakthrough-in-lung-cancer-detection/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:47:33 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=2808</guid>
		<description><![CDATA[Lung cancer is one of the most deadly cancers in the world today, accounting for 18% of worldwide cancer related deaths. It has also, in all my years of studying and following breakthroughs in early detection, been the most stubborn in avoiding advances in clinical diagnosis. Now, finally, some potentially great news. As with most [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/breakthrough-in-lung-cancer-detection/">Breakthrough In Lung Cancer Detection!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fbreakthrough-in-lung-cancer-detection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fbreakthrough-in-lung-cancer-detection%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Lung cancer is one of the most deadly cancers in the world today, accounting for 18% of worldwide cancer related deaths. It has also, in all my years of studying and following breakthroughs in early detection, been the most stubborn in avoiding advances in clinical diagnosis.</p>
<p>Now, finally, some potentially great news. As with most other cancers, early detection of lung cancer is key to beating the disease with the least amount of damage. Currently only about 15% of lung cancer is caught in the earliest stages. Scientists in Israel may have turned that tide with a breathalyzer that can detect early stage cancer in more than 80% of cases. </p>
<p>The breathalyzer has been able to <a href="http://www.google.com/hostednews/afp/article/ALeqM5gD0oDWeDtMfAYl0C5bvx6Yyd78Yg">successfully test</a> for VOC&#8217;s, volatile organics compounds that are present in lung cancer patients but not in people without lung cancer.</p>
<p>Lung cancer is a tough enough sell in life insurance underwriting in a best case scenario, so increasing the numbers that are detected early and treated successfully could be helpful in opening a few more doors. Currently lung cancer is one of the hardest, right up there with colon cancer, to get approvals on without a very long history of no recurrence. </p>
<p>Bottom line. The key with life insurance and cancer is early detection, low stage and grade, successful treatment and high survival rates for the particular cancer. Breast cancer and prostate cancer are two great examples where early detection gets better all the time and, combined with high survivability, leans toward more frequent and better life insurance approvals.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/breakthrough-in-lung-cancer-detection/">Breakthrough In Lung Cancer Detection!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/breakthrough-in-lung-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, Now Suck It Up And Get Real!</title>
		<link>http://hinermangroup.com/blog/insurance/ok-now-suck-it-up-and-get-real/</link>
		<comments>http://hinermangroup.com/blog/insurance/ok-now-suck-it-up-and-get-real/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:29:27 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Farrah Fawcett]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[premature death]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1673</guid>
		<description><![CDATA[Life insurance is, always has been and always will be, about offsetting those financial losses that come with premature death. The problem that most people have with the concept is, that in spite of all of the evidence to the contrary, they seem to have a hard time believing that premature death is an issue. [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/ok-now-suck-it-up-and-get-real/">OK, Now Suck It Up And Get Real!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fok-now-suck-it-up-and-get-real%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Fok-now-suck-it-up-and-get-real%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Life insurance is, always has been and always will be, about offsetting those financial losses that come with premature death. The problem that most people have with the concept is, that in spite of all of the <a href="http://seniorjournal.com/NEWS/SeniorStats/2007/7-09-04-LifeExpectancy.htm">evidence to the contrary</a>, they seem to have a hard time believing that premature death is an issue.</p>
<p>Well, today we&#8217;ve all been witness to people that we knew, maybe not personally, but nevertheless, people we knew dying far too young. </p>
<p>We woke this morning to news that Farrah Fawcett had succumbed to long <a href="http://tv.msn.com/tv/article.aspx?news=416220&#038;GT1=28103">battle with cancer</a>. At age 62, just 6 years old than me, she died. Women are supposed to live to 79 these days. She wasn&#8217;t supposed to die.</p>
<p>And then just minutes ago we found out that <a href="http://www.tmz.com/2009/06/25/michael-jackson-dies-death-dead-cardiac-arrest/">Michael Jackson passed away</a> at age 50 apparently from a heart attack. There are plenty of opinions about how Michael Jackson lived his life, but there&#8217;s no turning your face away from the fact that three children just lost their 50 year old Dad.</p>
<p>Bottom line. There are plenty of days for being in denial about mortality. This wouldn&#8217;t be one of them.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/ok-now-suck-it-up-and-get-real/">OK, Now Suck It Up And Get Real!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/ok-now-suck-it-up-and-get-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trapped By A Non Guaranteed Universal Life Policy!</title>
		<link>http://hinermangroup.com/blog/insurance/trapped-by-a-non-guaranteed-universal-life-policy/</link>
		<comments>http://hinermangroup.com/blog/insurance/trapped-by-a-non-guaranteed-universal-life-policy/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:11:50 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Lincoln National]]></category>
		<category><![CDATA[term insurance]]></category>
		<category><![CDATA[whole life]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1503</guid>
		<description><![CDATA[A person contacted me a few months back looking for a policy to replace his current universal life which is going up in price on every anniversary date. He has been paying on the UL for about 15 years and just two years ago he received notice that the policy no longer had sufficient cash [...]<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/trapped-by-a-non-guaranteed-universal-life-policy/">Trapped By A Non Guaranteed Universal Life Policy!</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Ftrapped-by-a-non-guaranteed-universal-life-policy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhinermangroup.com%2Fblog%2Finsurance%2Ftrapped-by-a-non-guaranteed-universal-life-policy%2F&amp;source=ehinerman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A person contacted me a few months back looking for a policy to replace his current universal life which is going up in price on every anniversary date. He has been paying on the UL for about 15 years and just two years ago he received notice that the policy no longer had sufficient cash value to support the death benefit. He either needed to lower the death benefit or pay a significantly larger premium if he wanted to keep it in force. </p>
<p>The first time this happened he assumed it was a one time adjustment and he paid the extra premium to keep the policy in force. This year brought another large adjustment. It was now at a point where he couldn&#8217;t afford the coverage. He called me because he needed a policy at a rate he could afford, he needed that rate to be guaranteed to be level, and he had a history of prostate cancer.</p>
<p>We shopped the case and in spite of his Gleason grade 7 prostate cancer we were able to get a trial offer of standard from Lincoln National on a term insurance policy. The 10 year term fit well with his plans as he will be retired by then and his assets will allow him to self insure. All of the other companies offered either very highly rated policies or a decline so he indicated that he wanted to move ahead with Lincoln National. But he wasn&#8217;t quite ready. He still had a few months left on his UL that was paid for and he didn&#8217;t want to pay for double coverage. I encouraged him, in spite of the extra cost of double coverage, to take advantage of the Lincoln National offer sooner rather than later.</p>
<p>The next time we talked he was calling from the hospital. He had blood clots in his lungs, likely caused by a seasonal asthma that his doctor treated with prednisone. He is now on coumadin to prevent any further clotting, but Lincoln National now wants to put him off another 6 months so they can be assured that the clotting issue is under control.</p>
<p>So he is trapped by the universal life policy with another price increase on the way and unable to switch due to essentially being uninsurable for the next six months. I wonder what the long gone insurance agent that sold him that UL based on nothing more than assumptions would say to him today. How can an agent look someone in the face and explain what he had done to them so many years before based on the assumption that the economy would always be just peachy? The answer is they don&#8217;t. Those agents that do what his did have a way of disappearing when things turn sour. </p>
<p>I have encouraged the client to keep his policy in force on a monthly basis to minimize the out of pocket disaster and Lincoln has indicated that if everything is OK with the blood clots they will be willing to entertain a new application in November.</p>
<p>Bottom line. If you have a universal life or whole life policy that has a surprise price increase, move immediately to do something different. Almost without exception, once a policy jumps in price it will continue to do so at each opportunity the company has. And, if you have a good offer, don&#8217;t put it off until your old policy comes to another due date. Things can and will change.</p>
<p>Post from: <a href="http://hinermangroup.com/blog">Ed Hinerman On Life Insurance</a><br/><br/><a href="http://hinermangroup.com/blog/insurance/trapped-by-a-non-guaranteed-universal-life-policy/">Trapped By A Non Guaranteed Universal Life Policy!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hinermangroup.com/blog/insurance/trapped-by-a-non-guaranteed-universal-life-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortality Risk Assessment!</title>
		<link>http://hinermangroup.com/blog/insurance/mortality-risk-assessment/</link>
		<comments>http://hinermangroup.com/blog/insurance/mortality-risk-assessment/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:43:52 +0000</pubDate>
		<dc:creator>Hinerman</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[death benefit]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[mortality risk]]></category>
		<category><![CDATA[prayer]]></category>

		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=1476</guid>
