<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Body Mass (BMI) and Life Insurance!</title>
	<atom:link href="http://hinermangroup.com/blog/2008/06/05/body-mass-bmi-and-life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://hinermangroup.com/blog/2008/06/05/body-mass-bmi-and-life-insurance/</link>
	<description>Who do you trust in Life?</description>
	<pubDate>Wed, 07 Jan 2009 22:45:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hinerman</title>
		<link>http://hinermangroup.com/blog/2008/06/05/body-mass-bmi-and-life-insurance/#comment-18878</link>
		<dc:creator>Hinerman</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=712#comment-18878</guid>
		<description>Michael,

I didn't confuse anything with anything and it's not my logic. I would rather be honest about what you can expect whether you like it or not. 

When you can present a large scale mortality study that shows people with a low body fat percentage have a longer mortality experience than people with a higher body fat percentage, companies might listen.

In the meantime, your best bet is still an independent agent who can find out where your build will incur the lowest expense.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I didn&#8217;t confuse anything with anything and it&#8217;s not my logic. I would rather be honest about what you can expect whether you like it or not. </p>
<p>When you can present a large scale mortality study that shows people with a low body fat percentage have a longer mortality experience than people with a higher body fat percentage, companies might listen.</p>
<p>In the meantime, your best bet is still an independent agent who can find out where your build will incur the lowest expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://hinermangroup.com/blog/2008/06/05/body-mass-bmi-and-life-insurance/#comment-18877</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://hinermangroup.com/blog/?p=712#comment-18877</guid>
		<description>You're logic is flawed because you confuse weight with fat.  As an athlete, I have a lot of muscle on my frame.  Far more muscle than fat.  However, a 6 foot 6 inches tall and 270 pounds, I am considered obese by most BMI standards in spite of the fact that my body fat percentage is lower than 95% of the people that qualify as the preferredl weight.  Until they can show a link between muscle and diabetes, heart disease, and cancer, people with muscle absolutely have a legitimate complaint with having to pay higher premiums based on false assumptions about their health.</description>
		<content:encoded><![CDATA[<p>You&#8217;re logic is flawed because you confuse weight with fat.  As an athlete, I have a lot of muscle on my frame.  Far more muscle than fat.  However, a 6 foot 6 inches tall and 270 pounds, I am considered obese by most BMI standards in spite of the fact that my body fat percentage is lower than 95% of the people that qualify as the preferredl weight.  Until they can show a link between muscle and diabetes, heart disease, and cancer, people with muscle absolutely have a legitimate complaint with having to pay higher premiums based on false assumptions about their health.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
