<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Return of Premium term insurance. A perfect fit!</title>
	<atom:link href="http://hinermangroup.com/blog/2007/03/02/return-of-premium-term-insurance-a-perfect-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://hinermangroup.com/blog/2007/03/02/return-of-premium-term-insurance-a-perfect-fit/</link>
	<description>Who do you trust in Life?</description>
	<pubDate>Tue, 06 Jan 2009 19:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hinerman</title>
		<link>http://hinermangroup.com/blog/2007/03/02/return-of-premium-term-insurance-a-perfect-fit/#comment-23023</link>
		<dc:creator>Hinerman</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://hinermangroup.com/blog/2007/03/02/return-of-premium-term-insurance-a-perfect-fit/#comment-23023</guid>
		<description>Ok, whatever. Why would a healthy person accept a higher rate that they will be paying for many years just because it is slightly easier. At that age paying $122 a month is just as stupid as watching a commercial about a duck.</description>
		<content:encoded><![CDATA[<p>Ok, whatever. Why would a healthy person accept a higher rate that they will be paying for many years just because it is slightly easier. At that age paying $122 a month is just as stupid as watching a commercial about a duck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://hinermangroup.com/blog/2007/03/02/return-of-premium-term-insurance-a-perfect-fit/#comment-23012</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://hinermangroup.com/blog/2007/03/02/return-of-premium-term-insurance-a-perfect-fit/#comment-23012</guid>
		<description>not sure where you got your rates for Aflac products but using the info you gave for a 25 and 31 even for tobacco rates its $122/month and that's adding the accidental death rider that doubles it in the event of an accidental death.  its $60/month for non tobbacco rates ...  I'm not saying Aflac is the best choice for life for most people but what you have to keep in mind is that its a simplified underwriting product.  There are no tests involved only a few underwriting questions. Its yes or no based on the app so obviously rates will be higher for such a product.</description>
		<content:encoded><![CDATA[<p>not sure where you got your rates for Aflac products but using the info you gave for a 25 and 31 even for tobacco rates its $122/month and that&#8217;s adding the accidental death rider that doubles it in the event of an accidental death.  its $60/month for non tobbacco rates &#8230;  I&#8217;m not saying Aflac is the best choice for life for most people but what you have to keep in mind is that its a simplified underwriting product.  There are no tests involved only a few underwriting questions. Its yes or no based on the app so obviously rates will be higher for such a product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
